Home

Assistent Wachstum Lol bla gene sequence Haufen Verstärkung Wo

Novel Expression Vectors Based on the pIGDM1 Plasmid | SpringerLink
Novel Expression Vectors Based on the pIGDM1 Plasmid | SpringerLink

Addgene: pSkunk3-BLA
Addgene: pSkunk3-BLA

Characterization of a blaNDM‑1‑harboring plasmid from a Salmonella enterica  clinical isolate in China
Characterization of a blaNDM‑1‑harboring plasmid from a Salmonella enterica clinical isolate in China

Frontiers | In vitro Susceptibility to β-Lactam Antibiotics and Viability  of Neisseria gonorrhoeae Strains Producing Plasmid-Mediated Broad- and  Extended-Spectrum β-Lactamases
Frontiers | In vitro Susceptibility to β-Lactam Antibiotics and Viability of Neisseria gonorrhoeae Strains Producing Plasmid-Mediated Broad- and Extended-Spectrum β-Lactamases

pMAL-c4E - EcoliWiki
pMAL-c4E - EcoliWiki

Genetic support of extended-spectrum β-lactamases - ScienceDirect
Genetic support of extended-spectrum β-lactamases - ScienceDirect

Upstream region of bla CMY-7 . The DNA sequence was generated using... |  Download Scientific Diagram
Upstream region of bla CMY-7 . The DNA sequence was generated using... | Download Scientific Diagram

Sequences of the primers for bla genes and blaCTX-M genetic environment |  Download Table
Sequences of the primers for bla genes and blaCTX-M genetic environment | Download Table

CRISPR/Cas9-Mediated Re-Sensitization of Antibiotic-Resistant Escherichia  coli Harboring Extended-Spectrum β-Lactamases
CRISPR/Cas9-Mediated Re-Sensitization of Antibiotic-Resistant Escherichia coli Harboring Extended-Spectrum β-Lactamases

Addgene: pSkunk3-BLA
Addgene: pSkunk3-BLA

Prevalence of bla TEM-220 gene in Penicillinase-producing Neisseria  gonorrhoeae strains carrying Toronto/Rio plasmid in Argentina, 2002 – 2011  | BMC Infectious Diseases | Full Text
Prevalence of bla TEM-220 gene in Penicillinase-producing Neisseria gonorrhoeae strains carrying Toronto/Rio plasmid in Argentina, 2002 – 2011 | BMC Infectious Diseases | Full Text

Microbiology Research | Free Full-Text | Genetic Environments of  Plasmid-Mediated blaCTXM-15 Beta-Lactamase Gene in Enterobacteriaceae from  Africa
Microbiology Research | Free Full-Text | Genetic Environments of Plasmid-Mediated blaCTXM-15 Beta-Lactamase Gene in Enterobacteriaceae from Africa

Addgene: C-BLa 2.0
Addgene: C-BLa 2.0

Solved In Part A of Experiment 3, you will amplify the bla | Chegg.com
Solved In Part A of Experiment 3, you will amplify the bla | Chegg.com

Table 1 from Rapid detection of the bla NDM-1 gene by real-time PCR |  Semantic Scholar
Table 1 from Rapid detection of the bla NDM-1 gene by real-time PCR | Semantic Scholar

Microorganisms | Free Full-Text | High-Molecular-Weight Plasmids Carrying  Carbapenemase Genes blaNDM-1, blaKPC-2, and blaOXA-48 Coexisting in  Clinical Klebsiella pneumoniae Strains of ST39
Microorganisms | Free Full-Text | High-Molecular-Weight Plasmids Carrying Carbapenemase Genes blaNDM-1, blaKPC-2, and blaOXA-48 Coexisting in Clinical Klebsiella pneumoniae Strains of ST39

Overexpression of the Naturally Occurring blaOXA-51 Gene in Acinetobacter  baumannii Mediated by Novel Insertion Sequence ISAba9 | Antimicrobial  Agents and Chemotherapy
Overexpression of the Naturally Occurring blaOXA-51 Gene in Acinetobacter baumannii Mediated by Novel Insertion Sequence ISAba9 | Antimicrobial Agents and Chemotherapy

Microorganisms | Free Full-Text | High-Molecular-Weight Plasmids Carrying  Carbapenemase Genes blaNDM-1, blaKPC-2, and blaOXA-48 Coexisting in  Clinical Klebsiella pneumoniae Strains of ST39
Microorganisms | Free Full-Text | High-Molecular-Weight Plasmids Carrying Carbapenemase Genes blaNDM-1, blaKPC-2, and blaOXA-48 Coexisting in Clinical Klebsiella pneumoniae Strains of ST39

Coexistence of three blaKPC-2 genes on an IncF/IncR plasmid in ST11  Klebsiella pneumoniae - ScienceDirect
Coexistence of three blaKPC-2 genes on an IncF/IncR plasmid in ST11 Klebsiella pneumoniae - ScienceDirect

Complete Nucleotide Sequence of CTX-M-15-Plasmids from Clinical Escherichia  coli Isolates: Insertional Events of Transposons and Insertion Sequences |  PLOS ONE
Complete Nucleotide Sequence of CTX-M-15-Plasmids from Clinical Escherichia coli Isolates: Insertional Events of Transposons and Insertion Sequences | PLOS ONE

Nucleotide sequence of the bla IMP-2 gene cassette of In42 and flanking...  | Download Scientific Diagram
Nucleotide sequence of the bla IMP-2 gene cassette of In42 and flanking... | Download Scientific Diagram

SciELO - Brasil - Identification of plasmid IncQ1 and NTE<sub>KPC</sub>-IId  harboring <i>bla</i> <sub>KPC-2</sub> in isolates from <i>Klebsiella  pneumoniae</i> infections in patients from Recife-PE, Brazil Identification  of plasmid IncQ1 and NTE<sub ...
SciELO - Brasil - Identification of plasmid IncQ1 and NTE<sub>KPC</sub>-IId harboring <i>bla</i> <sub>KPC-2</sub> in isolates from <i>Klebsiella pneumoniae</i> infections in patients from Recife-PE, Brazil Identification of plasmid IncQ1 and NTE<sub ...

Addgene: N-BLa 1.1
Addgene: N-BLa 1.1

Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and  Characterization of Integrons of Escherichia coli Isolated From an Indian  Urban Aquatic Environment
Frontiers | Genetic Environment of blaTEM-1, blaCTX-M-15, blaCMY-42 and Characterization of Integrons of Escherichia coli Isolated From an Indian Urban Aquatic Environment

A) Location of the bla gene in the cephamycin C gene cluster of S.... |  Download Scientific Diagram
A) Location of the bla gene in the cephamycin C gene cluster of S.... | Download Scientific Diagram

Whole genome sequence analysis of the first reported isolate of Salmonella  Agona carrying blaCTX-M-55 gene in Brazil | Scientific Reports
Whole genome sequence analysis of the first reported isolate of Salmonella Agona carrying blaCTX-M-55 gene in Brazil | Scientific Reports