Home

Anhänger Geschätzt Solo degron sequence Entsprechend Dieb metallisch

Possible strategies for targeted protein degradation (TPD) in... | Download  Scientific Diagram
Possible strategies for targeted protein degradation (TPD) in... | Download Scientific Diagram

The auxin-inducible degron 2 technology provides sharp degradation control  in yeast, mammalian cells, and mice | Nature Communications
The auxin-inducible degron 2 technology provides sharp degradation control in yeast, mammalian cells, and mice | Nature Communications

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega

Drug-tunable multidimensional synthetic gene control using inducible degron-tagged  dCas9 effectors | Nature Communications
Drug-tunable multidimensional synthetic gene control using inducible degron-tagged dCas9 effectors | Nature Communications

Degrons in cancer | Science Signaling
Degrons in cancer | Science Signaling

Biomolecules | Free Full-Text | The Hunt for Degrons of the 26S Proteasome
Biomolecules | Free Full-Text | The Hunt for Degrons of the 26S Proteasome

The C‐degron pathway eliminates mislocalized proteins and products of  deubiquitinating enzymes | The EMBO Journal
The C‐degron pathway eliminates mislocalized proteins and products of deubiquitinating enzymes | The EMBO Journal

DEGRONOPEDIA
DEGRONOPEDIA

Generation of conditional auxin-inducible degron (AID) cells and tight  control of degron-fused proteins using the degradation inhibitor auxinole -  ScienceDirect
Generation of conditional auxin-inducible degron (AID) cells and tight control of degron-fused proteins using the degradation inhibitor auxinole - ScienceDirect

Biomolecules | Free Full-Text | The Arg/N-Degron Pathway—A Potential  Running Back in Fine-Tuning the Inflammatory Response?
Biomolecules | Free Full-Text | The Arg/N-Degron Pathway—A Potential Running Back in Fine-Tuning the Inflammatory Response?

about-Degpred
about-Degpred

An efficient auxin-inducible degron system with low basal degradation in  human cells | Nature Methods
An efficient auxin-inducible degron system with low basal degradation in human cells | Nature Methods

Mapping the Landscape of a Eukaryotic Degronome - ScienceDirect
Mapping the Landscape of a Eukaryotic Degronome - ScienceDirect

Extended JAZ degron sequence for plant hormone binding in jasmonate  co-receptor of tomato SlCOI1-SlJAZ | Scientific Reports
Extended JAZ degron sequence for plant hormone binding in jasmonate co-receptor of tomato SlCOI1-SlJAZ | Scientific Reports

N-degron and C-degron pathways of protein degradation | PNAS
N-degron and C-degron pathways of protein degradation | PNAS

Frontiers | Identification of New Degrons in Streptococcus mutans Reveals a  Novel Strategy for Engineering Targeted, Controllable Proteolysis
Frontiers | Identification of New Degrons in Streptococcus mutans Reveals a Novel Strategy for Engineering Targeted, Controllable Proteolysis

The bidirectional degron approach enhances the TEV protease induced... |  Download Scientific Diagram
The bidirectional degron approach enhances the TEV protease induced... | Download Scientific Diagram

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega

Construction of the IMiD-induced SALL4 degron (S4D) tag a Amino acid... |  Download Scientific Diagram
Construction of the IMiD-induced SALL4 degron (S4D) tag a Amino acid... | Download Scientific Diagram

Five enzymes of the Arg/N-degron pathway form a targeting complex: The  concept of superchanneling | PNAS
Five enzymes of the Arg/N-degron pathway form a targeting complex: The concept of superchanneling | PNAS

N-Degron Pathways in Plastids: Trends in Plant Science
N-Degron Pathways in Plastids: Trends in Plant Science

The N‐end rule pathway and regulation by proteolysis - Varshavsky - 2011 -  Protein Science - Wiley Online Library
The N‐end rule pathway and regulation by proteolysis - Varshavsky - 2011 - Protein Science - Wiley Online Library

The Eukaryotic Proteome Is Shaped by E3 Ubiquitin Ligases Targeting  C-Terminal Degrons - ScienceDirect
The Eukaryotic Proteome Is Shaped by E3 Ubiquitin Ligases Targeting C-Terminal Degrons - ScienceDirect

The C‐degron pathway eliminates mislocalized proteins and products of  deubiquitinating enzymes | The EMBO Journal
The C‐degron pathway eliminates mislocalized proteins and products of deubiquitinating enzymes | The EMBO Journal

Tripartite degrons confer diversity and specificity on regulated protein  degradation in the ubiquitin-proteasome system | Nature Communications
Tripartite degrons confer diversity and specificity on regulated protein degradation in the ubiquitin-proteasome system | Nature Communications

Pharmaceuticals | Free Full-Text | Constructing Auxin-Inducible Degron  Mutants Using an All-in-One Vector
Pharmaceuticals | Free Full-Text | Constructing Auxin-Inducible Degron Mutants Using an All-in-One Vector