Home

Text Exil Härte flag ha tag sequence begleiten Kostüme Schauspiel

Addgene: FLAG-HA-pcDNA3.1-
Addgene: FLAG-HA-pcDNA3.1-

Tags and Tag Antibodies | MBL Life Sience -ASIA-
Tags and Tag Antibodies | MBL Life Sience -ASIA-

C-terminal epitope tagging modules for Tetrahymena. HA, EGFP, mCherry,... |  Download Scientific Diagram
C-terminal epitope tagging modules for Tetrahymena. HA, EGFP, mCherry,... | Download Scientific Diagram

Addgene: Flag-HA-GFP
Addgene: Flag-HA-GFP

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Addgene: FLAG-tag
Addgene: FLAG-tag

The Myc tag monoclonal antibody 9E10 displays highly variable epitope  recognition dependent on neighboring sequence context | Science Signaling
The Myc tag monoclonal antibody 9E10 displays highly variable epitope recognition dependent on neighboring sequence context | Science Signaling

p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... |  Download Scientific Diagram
p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... | Download Scientific Diagram

Epitope tagging | BioTechniques
Epitope tagging | BioTechniques

Addgene: FLAG-tag
Addgene: FLAG-tag

Confocal Microscopy - Epitope Tagging | Olympus LS
Confocal Microscopy - Epitope Tagging | Olympus LS

FLAG® HA System
FLAG® HA System

A genetically encoded probe for imaging nascent and mature HA-tagged  proteins in vivo | Nature Communications
A genetically encoded probe for imaging nascent and mature HA-tagged proteins in vivo | Nature Communications

CRISPR-Cas9–Mediated Epitope Tagging Provides Accurate and Versatile  Assessment of Myocardin—Brief Report | Arteriosclerosis, Thrombosis, and  Vascular Biology
CRISPR-Cas9–Mediated Epitope Tagging Provides Accurate and Versatile Assessment of Myocardin—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Part:BBa K823034 - parts.igem.org
Part:BBa K823034 - parts.igem.org

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Addgene: FLAG-HA-FbxO10-pcDNA3.1-
Addgene: FLAG-HA-FbxO10-pcDNA3.1-

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological

G196 epitope tag system: a novel monoclonal antibody, G196, recognizes the  small, soluble peptide DLVPR with high affinity | Scientific Reports
G196 epitope tag system: a novel monoclonal antibody, G196, recognizes the small, soluble peptide DLVPR with high affinity | Scientific Reports

Protein/Peptide Tags
Protein/Peptide Tags

Epitope tags | Abcam
Epitope tags | Abcam

FLAG® HA System
FLAG® HA System

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Addgene: c-Flag pcDNA3
Addgene: c-Flag pcDNA3