Home

Allmächtig Faulheit Spannen flag tag protein sequence Madison Arbeit Geschlagener LKW

AB Vector - pAB-bee™-FH
AB Vector - pAB-bee™-FH

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

Tags for protein purification | Proteintech Group
Tags for protein purification | Proteintech Group

Tagged Protein Purification | Cytiva
Tagged Protein Purification | Cytiva

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

DYKDDDDK tag Fusion Protein Ag2329 | Proteintech
DYKDDDDK tag Fusion Protein Ag2329 | Proteintech

p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... |  Download Scientific Diagram
p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... | Download Scientific Diagram

Addgene: FLAG-tag
Addgene: FLAG-tag

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

A novel epitope tagging system to visualize and monitor antigens in live  cells with chromobodies | Scientific Reports
A novel epitope tagging system to visualize and monitor antigens in live cells with chromobodies | Scientific Reports

IJMS | Free Full-Text | Generation of Flag/DYKDDDDK Epitope Tag Knock-In  Mice Using i-GONAD Enables Detection of Endogenous CaMKIIα and β  Proteins
IJMS | Free Full-Text | Generation of Flag/DYKDDDDK Epitope Tag Knock-In Mice Using i-GONAD Enables Detection of Endogenous CaMKIIα and β Proteins

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8
APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

In vivo biotinylation and phosphorylation of Avi-tagged H3.3. (A)... |  Download Scientific Diagram
In vivo biotinylation and phosphorylation of Avi-tagged H3.3. (A)... | Download Scientific Diagram

Protein/Peptide Tags
Protein/Peptide Tags

Addgene: FLAG-tag
Addgene: FLAG-tag

Addgene: FLAG-tag
Addgene: FLAG-tag

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Protein/Peptide Tags
Protein/Peptide Tags

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

Addgene: c-Flag pcDNA3
Addgene: c-Flag pcDNA3